Compute Devices
these devices will be used to run everything as fast as possible based on the use cases and it has to be power efficient. most of the services will stop in case on inactivity so most of these devices are idle most of the time.
name | os | specs | function | photo |
---|---|---|---|---|
pc01.karam.lab | linux | old | dns,pxe,tftp | |
pc02.karam.lab | ||||
th01 .. th06 (thin clients) | linux | |||
px01 (intel nuc) | ||||
px02 (intel nuc) | ||||
px03 (intel nuc) | ||||
pi01 (raspberry pi2) | ||||
pi02 (raspberry pi3) | ||||
alpine01 (laptop) | ||||
alpine02 (laptop) | ||||
supermicro rack server | ||||
nas01 (Qnap NAS TS-231P) | ||||
tnas01 (HPE ProLiant ML310e Gen8) | ||||
--- |
Network Devices
-
Draytek firewall Vigor 2960
-
Dell managed switch (PowerConnect 5524)
-
Normal router (access point)
-
Ethernet repeater
-
Wireless repeater
-
Two unmanaged switches
-
fw used as a switch
Network diagram
Network vlans
Network subnets
Authentication
Ssl certification
Docker yaml files
32bit cpus
Kubernetes cluster Longhorn Helm